
Propanamide
Propionamide was used as adsorbent in the determination of adsorption isotherms of acetamide and propionamide on multi-wall carbon nanotube. It was used in a robust screening method to study biotransformations using (+)-γ-lactamase enzyme.
.
| CAS | 79-05-0 |
|---|---|
| FORMULA | CH3CH2C=O(NH2) |
| MIN ORDER QUANTITY (MOQ) | 0.5 Metric Tones (500 KG) |
| PHARMACOPOEIA | BP/USP |
| APPEARANCE | liquid , yellow |
| MELTING POINT | 80 °C (176 °F; 353 K) |
Additional information
| CAS | 79-05-0 |
|---|---|
| Formula | CH3CH2C=O(NH2) |
| Min Order Quantity (MOQ) | 0.5 Metric Tones (500 KG) |
| Pharmacopoeia | BP/USP |
| Appearance | liquid , yellow |
| Melting Point | 80 °C (176 °F; 353 K) |




